Gaming
WINNERS
Club Regent Casino
Slot Players Won
$115,573,096 In September
Recent Jackpot Highlights
Our games are paying out big money! Explore some of our latest jackpot wins. Note – not all jackpots won in the casino are represented on this list.
| Date | Payout | Game |
|---|---|---|
| Oct 24, 2026 | $20,052.56 | KONG SKULL ISLAND |
| Oct 24, 2026 | $13,045.69 | MIGHTY CASH ULTRA - LION CHARGE |
| Oct 24, 2026 | $23,692.93 | DANCING DRUMS - GOLDEN DRUMS |
| Oct 24, 2026 | $10,076.00 | ULTIMATE FAST CASH - DOLPHIN TREASURE |
| Oct 24, 2026 | $15,280.92 | BLAZING LINK - SPIRIT OF PROSPERITY |
| Oct 23, 2026 | $34,528.00 | LOTUS LINK - SPIRIT OF PROSPERITY |
| Oct 23, 2026 | $13,478.79 | ALL ABOARD - PIGGY PENNIES |
| Oct 23, 2026 | $10,075.00 | VK BGS - GAME SET 1 - AVENTO |
| Oct 23, 2026 | $21,531.84 | BUFFALO GOLD CASH COLLECTION |
| Oct 22, 2026 | $10,454.05 | ULTIME FIRE LINK TRIPLE NOVA - PARADISE LIGHTS |
| Oct 22, 2026 | $10,548.00 | TRIPLE SUPREME XTREME - GRAND PROSPERITY |
| Oct 21, 2026 | $15,182.41 | ULTIMATE FIRE LINK TRIPLE NOVA - DESERT NIGHTS |
| Oct 21, 2026 | $10,254.17 | 888 EMPRESS |
| Oct 20, 2026 | $12,726.95 | PHOENIX BOWL |
| Oct 17, 2026 | $10,120.00 | CLEOPATRA - CATS - PHAROHS FORTUNE - TWIN WIN |
| Oct 17, 2026 | $21,942.92 | KONG SKULL ISLAND |
| Oct 17, 2026 | $12,014.15 | RAKIN BACON TRIPLE OINK - SAN SHEZ ZHU |
| Oct 16, 2026 | $11,472.16 | WHISKER WHEELS - KARMA KAT |
| Oct 15, 2026 | $10,000.00 | GAME KING X |
| Oct 15, 2026 | $21,227.32 | DRAGON LINK - PANDA MAGIC |
| Oct 15, 2026 | $21,361.51 | HUFF N EVEN MORE PUFF GRAND |
| Oct 15, 2026 | $10,199.07 | LIGHTNING CASH - HIGH STAKES |
| Oct 14, 2026 | $13,312.06 | 888 EMPRESS |
| Oct 13, 2026 | $15,530.10 | GALACTIC QUEST - VENUS VIXENS |
| Oct 10, 2026 | $20,646.93 | DRAGON LINK - PANDA MAGIC |
| Oct 9, 2026 | $22,629.87 | DRAGON LINK - GOLDEN CENTURY |
| Oct 9, 2026 | $13,227.01 | DRAGON TRIO MIDNIGHT STORM |
| Oct 8, 2026 | $16,771.80 | HUFF N EVEN MORE PUFF GRAND |
| Oct 8, 2026 | $14,389.20 | HUFF N EVEN MORE PUFF GRAND |
| Oct 8, 2026 | $13,387.50 | SPOOKY LINK - MO MUMMY |
| Oct 5, 2026 | $12,106.44 | BIG HOT FLAMING POTS - TASTY TREASURES |
| Oct 5, 2026 | $14,890.55 | SUPER HOT FLAMING POTS - MRS WONG |
| Oct 4, 2026 | $13,665 | BUFFALO GOLD - WHEELS OF REWARD |
| Oct 2, 2026 | $17,799.13 | LIGHTNING LINK - EYES OF FORTUNE |
| Oct 2, 2026 | $12,276 | INVADERS ATTACK FROM THE PLANET MOOLAH |
| Oct 2, 2026 | $11,613.57 | MONEY GONG EMPEROR |
| Oct 2, 2026 | $10,716.54 | FALLING COINS LINK - ABUNDANT GIFTS |
| Oct 1, 2026 | $14,090 | DOLLAR STORM - EGYPTIAN JEWELS |
| Oct 1, 2026 | $12,021.43 | CRAZY CHICKENS |
| Oct 1, 2026 | $12,040 | DRAGON LINK - GOLDEN GONG |
| Sept 30, 2026 | $18,494.74 | MIGHTY CASH DBL UP - LUCKY TIGER |
| Sept 30, 2026 | $25,178.51 | DRAGON LINK - HAPPY AND PROSPEROUS |
| Sept 30, 2026 | $14,899.63 | HUFF N EVEN MORE PUFF GRAND |
| Sept 30, 2026 | $14,641.69 | GOLDEN WINS |
| Sept 30, 2026 | $11,148.55 | POWERBUCKS PROSPERITY LINK BLESSINGS |
| Sept 29, 2026 | $10,101.95 | SOLSTICE CELEBRATION TRIPLE SPARKLE |
| Sept 26, 2026 | $14,526.26 | RAKIN BACON DELUXE - GOLDEN BLESSINGS |
| Sept 26, 2026 | $11,046.71 | PHOENIX LINK - QUEEN CHIU |
| Sept 26, 2026 | $15,139.41 | GOLD STACKS 88 - DANCING FOO |
| Sept 23, 2026 | $16,512 | DRAGON LINK - GENGHIS KHAN |
| Sept 23, 2026 | $13,407.60 | HUFF N EVEN MORE PUFF GRAND |
| Sept 23, 2026 | $11,316.45 | CASH MASTER BLASTER GOLD MINE |
| Sept 20, 2026 | $12,741.13 | GRAND BUDDHA LINK |
| Sept 20, 2026 | $12,250.32 | PHOENIX LINK - GENERAL TSO |
| Sept 19, 2026 | $20,368 | SAMURAI 888 RISE KIMIKO |
| Sept 19, 2026 | $16,248.91 | SAMURAI 888 RISE HARUKI |
| Sept 19, 2026 | $17,968.10 | GOLD STACKS 88 - LUNAR FESTIVAL |
| Sept 17, 2026 | $10,800 | POWERBUCKS PROSPERITY LINK BLESSINGS |
| Sept 17, 2026 | $10,178.96 | MO MO MO MUMMY - MIDNIGHT TREASURES |
| Sept 17, 2026 | $32,580 | POWERBUCKS PROSPERITY LINK BLESSINGS |
| Sept 17, 2026 | $12,279.73 | POWERBUCKS PROSPERITY LINK BLESSINGS |
| Sept 17, 2026 | $10,220 | FIRESTORM LION |
| Sept 16, 2026 | $45,692.42 | BLAZING 777 TRIPLE DBL JACKPOT WILD NUDGING STACKS |
| Sept 15, 2026 | $12,880 | DRAGON LINK - PEACE & LONG LIFE |
| Sept 14, 2026 | $11,167.48 | XTREME JACKPOTS - FU NAN FU NU |
| Sept 13, 2026 | $24,505.81 | LION CASH - PRINCESS PINGYANG |
| Sept 13, 2026 | $16,415 | LUCKY BUDDHA |
| Sept 13, 2026 | $10,000 | VK BGS - GAME SET 2 - AVENTO |
| Sept 13, 2026 | $13,250 | LUCKY BUDDHA |
| Sept 13, 2026 | $12,269.86 | WHAT THE DUCK - SNOWY |
| Sept 12, 2026 | $11,541.40 | HUFF N EVEN MORE PUFF GRAND |
| Sept 12, 2026 | $11,432 | LOTUS LINK - SPIRIT OF PROSPERITY |
| Sept 12, 2026 | $20,000 | LOTUS LINK - SPIRIT OF PROSPERITY |
| Sept 12, 2026 | $15,000 | CLEOPATRA - CATS - PHARAOHS FORTUNE - TWIN WIN |
| Sept 11, 2026 | $10,368.49 | SOLSTICE CELEBRATION TRIPLE SPARKLE |
| Sept 11, 2026 | $12,650 | CLEOPATRA - CATS - PHARAOHS FORTUNE - TWIN WIN |
| Sept 10, 2026 | $10,292.28 | POWER TOWER LION |
| Sept 9, 2026 | $29,704.51 | DOLLAR STORM - NINJA MOON |
| Sept 8, 2026 | $12,540.29 | SUPER HOT FLAMING POTS - MR LEE |
| Sept 8, 2026 | $13,404.89 | COYOTE MOON DESERT NIGHTS |
| Sept 7, 2026 | $10,359.49 | TRIPLE COIN TREASURES - LONG BAO BAO |
| Sept 7, 2026 | $15,634 | GAME KING X |
| Sept 7, 2026 | $24,413.44 | DRAGON LINK - HAPPY AND PROSPEROUS |
| Sept 6, 2026 | $16,173.65 | MONEY GONG EMPEROR |
| Sept 6, 2026 | $11,911.09 | POWER TOWER DRAGON |
| Sept 5, 2026 | $19,102.63 | PHOENIX LINK - QUEEN CHIU |
| Sept 5, 2026 | $13,553.36 | XTREME JACKPOTS - FU NAN FU NU |
| Sept 5, 2026 | $100,492.20 | BUFFALO GOLD CASH COLLECTION |
| Sept 5, 2026 | $30,651.02 | LUCKY LARRYS LOBSTERMANIA 4 LINK |
| Sept 3, 2026 | $12,470.83 | DOLLAR STORM - EGYPTIAN JEWELS |
| Sept 3, 2026 | $10,528.54 | MYSTICAL TREASURES LION |
| Sept 3, 2026 | $32,640 | LOTUS LINK - SPIRIT OF PROSPERITY |
| Sept 2, 2026 | $23,703.43 | WOF CASH LINK BIG MONEY |
| Sept 1, 2026 | $10,921.13 | JACKPOT GATE - JIN MAN WU |
| Sept 1, 2026 | $17,285.80 | HUFF N EVEN MORE PUFF GRAND |
| Aug 30, 2026 | $22,700 | LION CASH - PRINCESS PINGYANG |
| Aug 29, 2026 | $19,104.13 | TREASURE BALL - COBRA HEARTS |
| Aug 29, 2026 | $16,226.56 | LIGHTNING LINK - EYES OF FORTUNE |
| Aug 28, 2026 | $10,914.54 | SUPER HOT FLAMING POTS - MR LEE |
| Aug 28, 2026 | $27,644.88 | DANCING DRUMS LINK TREASURE |
| Aug 28, 2026 | $13,632.38 | SAMURAI 888 RISE KIMIKO |
| Aug 28, 2026 | $11,028.10 | DANCING DRUMS LINK TREASURE |
| Aug 27, 2026 | $11,132.60 | HUFF N EVEN MORE PUFF GRAND |
| Aug 26, 2026 | $12,237.93 | BIG HOT FLAMING POTS - TASTY TREASURES |
| Aug 25, 2026 | $10,800.64 | HUFF N EVEN MORE PUFF - HARD HAT EDITION |
| Aug 24, 2026 | $26,308.26 | DANCING DRUMS LINK TREASURE |
| Aug 24, 2026 | $12,759.82 | DANCING DRUMS LINK TREASURE |
| Aug 22, 2026 | $19,866 | COLOSSAL CASH - MULTI WIN 7 |
| Aug 22, 2026 | $11,434.40 | SUPER HOT FLAMING POTS - MR LEE |
| Aug 21, 2026 | $21,902.89 | DRAGON LINK - AUTUMN MOON |
| Aug 21, 2026 | $23,339.31 | DRAGON LINK - PEACOCK PRINCESS |
| Aug 20, 2026 | $12,055.08 | DANCING DRUMS POWER TRIO |
| Aug 20, 2026 | $19,156.88 | PHOENIX LINK - QUEEN CHIU |
| Aug 19, 2026 | $13,160.56 | KRONOS UNLEASHED |
| Aug 19, 2026 | $13,259.45 | 88 FORTUNES |
| Aug 19, 2026 | $15,200 | CHIP CITY |
| Aug 19, 2026 | $13,534.89 | DANCING DRUMS PROSPERITY |
| Aug 18, 2026 | $14,002.01 | WHEEL OF PROSPERITY - TIGER |
| Aug 18, 2026 | $38,828.20 | HUFF N EVEN MORE PUFF GRAND |
| Aug 17, 2026 | $21,037.62 | BANK BUSTER |
| Aug 16, 2026 | $10,000 | FORTUNE MINT FU GUI YOU YU |
| Aug 16, 2026 | $15,886.20 | LIGHTNING LINK - DRAGONS RICHES |
| Aug 16, 2026 | $15,150.38 | JIN DAN - MAGNIFICENT PHOENIX |
| Aug 16, 2026 | $22,500 | GAME KING 8.3 |
| Aug 14, 2026 | $10,624.42 | HUFF N EVEN MORE PUFF - HARD HAT EDITION |
| Aug 14, 2026 | $13,846.37 | LOCK IT LINK - PIGGY BANKIN |
| Aug 13, 2026 | $13,981.84 | DOLLAR STORM - EGYPTIAN JEWELS |
| Aug 13, 2026 | $19,421.27 | XTREME JACKPOTS - GOLD DRAGON RED DRAGON |
| Aug 13, 2026 | $14,455.36 | MAYAN CHIEF BOOSTED GREAT STACKS |
| Aug 12, 2026 | $20,380.16 | DRAGON LINK - PANDA MAGIC |
| Aug 12, 2026 | $16,560 | EGYPTIAN LINK - RAMOSIS TREASURES |
| Aug 12, 2026 | $11,915.89 | SUPER HOT FLAMING POTS - MRS WONG |
| Aug 11, 2026 | $22,701.28 | BANK BUSTER |
| Aug 11, 2026 | $13,905 | AMERICAN ORIGINAL |
| Aug 11, 2026 | $10,519.10 | CASH MASTER BLASTER GOLD MINE |
| Aug 11, 2026 | $12,859.59 | ULTIMATE FAST CASH - DOLPHIN TREASURE |
| Aug 11, 2026 | $11,559.09 | SAN FA RABBITS |
| Aug 11, 2026 | $12,688.25 | DANCING DRUMS LINK TREASURE |
| Aug 10, 2026 | $18,750 | LIGHTNING CASH - SAHARA GOLD |
| Aug 10, 2026 | $21,387.35 | DRAGON LINK - AUTUMN MOON |
| Aug 8, 2026 | $29,178.20 | XTREME JACKPOTS - FU NAN FU NU |
| Aug 8, 2026 | $42,999.99 | TRIPLE JACKPOT GEMS DELUXE |
| Aug 8, 2026 | $10,866.45 | RAKIN BACON TRIPLE OINK - SAN SHEN ZHU |
| Aug 6, 2026 | $22,738.14 | DRAGON LINK - HAPPY AND PROSPEROUS |
| Aug 2, 2026 | $11,573.43 | WOLF RUN WILD MOON |
| Aug 2, 2026 | $12,159.01 | LIGHTNING CASH - HIGH STAKES |
| Aug 1, 2026 | $12,171.30 | SUPER HOT FLAMING POTS - MR LEE |
SLOTS
Club Regent Casino has approximately 1200 slot machines including:
- Video and reel slot machines
- Progressive slots, including the $1 Million Powerbucks progressive
- Video Poker and Keno
- Electronic Bingo, which includes video keno, video poker and slot games
- Electronic Table Games
You can choose from penny slots to $20 slots as well as multi-denominational machines.
We have a variety of popular themes including Dragon Link, Wheel of Fortune Series, Powerbucks, Lightning Link, Ultimate Fire Link, Buffalo Series, American Original, Cats, Dancing Drums, 88 Fortunes and more!. Plus, we are constantly adding new game themes to keep the casino fresh and exciting.
* Proprietary games and trademarks are used under license from applicable vendors.
TABLE GAMES
At Club Regent Casino, variety is the name of the game! The Casino offers a wide range of gaming options to suit all types of play and personal interest.
Live Table Games
Table Game hours of operation:
Daily: 5:30 PM – 3:00 AM
Stadium Gaming
Electronic Table Games
Stadium Gaming is the evolution of electronic table games, offering players the security and comfort of their own station. New players can experience the fun while learning the game at their own pace.
Fully Automated Electronic Stadium Gaming hours of operation:
Monday to Thursday: 10:00 AM – 3:00 AM
Friday & Saturday: 10:00 AM – 5:00 AM
Live Dealer Assisted Stadium Gaming hours of operation:
Daily: 5:30 PM – 3:00 AM
STADIUM GAMES
* Proprietary games and trademarks are used under license from applicable vendors.
TABLE GAMES
* Proprietary games and trademarks are used under license from applicable vendors.
PlayNow
PlayNow is Manitoba’s own legal gambling site and offers online casino games, lottery and sports betting.
Sign up today at PlayNow.com

Discover PlayNow
Video Transcript – Discover PlayNow.com
Registering on PlayNow
Video Transcript – Registering on PlayNow.com
Depositing Funds at PlayNow
Video Transcript – Depositing Funds at PlayNow.com
PlayNow Live Casino
PlayNow’s live casino allows you to play virtual table games.
All the games are streamed in real-time, where real dealers shuffle, deal and interact with players virtually. Play Live Blackjack, Live Roulette, Live Baccarat and Live Ultimate Texas Hold’em from the comfort of your home.
Sign up today at PlayNow.com!
BINGO
NEW! Matinee bingo available Tuesday – Sunday!
Bingo Hours
Sunrise (Sat – Sun): 11:00 am – 12:30 pm
Matinee (Tues – Sun): 1:00 pm – 3:15 pm
Share the Wealth (Mon): 3:00 pm – 6:30 pm
Share the Wealth (Tues – Sun): 3:30 pm – 6:30 pm
Evening (Sun – Sat): 7:00 pm – 9:15 pm
Night Share the Wealth (Sun – Thur): 9:15 pm – 10:30 pm
Sunset (Fri – Sat): 9:30 pm – 11:00 pm
Night Share the Wealth (Fri – Sat): 11:15 pm – 12:00 am
Share the Wealth Bingo
Come and Go Bingo
- Individual bingo game purchases
- Full card 75% of purchase to winner(s) / 25% to the House
- Regular games 60% of purchase to winner(s) / 40% to the House
Sunrise & Sunset Bingo
Matinee Bingo
Evening Bingo
Current Bingo Jackpots
-
PlayManitoba
$ 91,337 and growingAs of November 4, 2026
-
Ka Chingo
$ 39,291 and growingAs of November 4, 2026
-
Jackpot
$ 8,600 and growingAs of November 4, 2026
-
River City Special
$ 101,146 and growingAs of November 4, 2026
-
Tic Tac Toe
$ 5,700 and growingAs of November 4, 2026
-
Jackpot
$ 5,000 and growingAs of November 4, 2026
-
Play Manitoba
$ 44,576 and growingAs of November 4, 2026
Bingo Hotline
204-957-2710

