Gaming
WINNERS
Latest Winners
Our games are paying out big money! Explore our latest jackpots that have been paid out, and see who the lucky winners are
Date | Payout | Game |
---|---|---|
Oct 14, 2020 | $26,499.89 | Dragon’s Link |
Oct 14, 2020 | $7,350 | Crystal Sevens |
Oct 13, 2020 | $3,700 | Lightning Link |
Oct 13, 2020 | $3,000 | Lightning Link |
Oct 13, 2020 | $4,989.11 | Lightning Link |
Oct 12, 2020 | $9,749 | Thunder Cash |
Oct 12, 2020 | $4,500 | American Original |
Oct 12, 2020 | $12,312.71 | Jinse Dao |
Oct 12, 2020 | $3,275 | Lighting Link |
Oct 11, 2020 | $4,510.65 | American Original |
Oct 11, 2020 | $3,170.96 | Mighty Cash |
Oct 11, 2020 | $5,062.24 | American Original |
Oct 11, 2020 | $3,063 | Dragon Link |
Oct 11, 2020 | $3,976 | Dragon Link |
Oct 10, 2020 | $3,000.64 | American Original |
Oct 10, 2020 | $3,005.25 | Dawn Of The Andes |
Oct 10, 2020 | $4,650 | EZ Dragon Link |
Oct 10, 2020 | $7,662.43 | Tarzan |
Oct 9, 2020 | $3,231.25 | Wild Life |
Oct 9, 2020 | $6,279.36 | Majestic Diamonds |
Oct 9, 2020 | $3,027 | Diamond Fire |
Oct 9, 2020 | $3,846.75 | China Shores |
Oct 8, 2020 | $3,325.50 | Multi Card Keno |
Oct 8, 2020 | $5,000 | Mistress of Egypt |
Oct 8, 2020 | $3,200 | Thunder Cash |
Oct 8, 2020 | $3,000 | American Original |
Oct 6, 2020 | $5,110 | Mighty Cash |
Oct 6, 2020 | $9,920 | Dragon Links |
Oct 5, 2020 | $5,454 | American Original |
Oct 5, 2020 | $9,384 | Eagle Bucks |
Oct 4, 2020 | $14,789.45 | Buffalo Grand |
Oct 4, 2020 | $8,325.47 | Tarzan |
Oct 4, 2020 | $5,569 | Double Blessings |
Oct 3, 2020 | $3,029.29 | Lock it Link |
Oct 3, 2020 | $4,308 | China Shores |
Oct 3, 2020 | $3,005.60 | Buffalo Diamond |
Oct 2, 2020 | $3,000 | Classic Keno |
Oct 2, 2020 | $3,830.50 | Xtra Rewards |
Oct 2, 2020 | $5,292.63 | Goblin’s Gold |
Oct 1, 2020 | $5,625 | Lock It Link |
Oct 1, 2020 | $4,550 | Fireball Keno |
Oct 1, 2020 | $5,429.44 | Dragons Law Rapid Fever |
Oct 1, 2020 | $12,180 | Green Machine |
Sept 29, 2020 | $3,725 | Ministar Roulette |
Sept 28, 2020 | $3,539.38 | Lightening Link |
Sept 28, 2020 | $3,725 | Thunder Cash |
Sept 28, 2020 | $3,780 | Loft Touch Bet Roulette |
Sept 27, 2020 | $19,028.75 | Colossal Cash |
Sept 27, 2020 | $11,389.21 | Hot Stuff |
Sept 27, 2020 | $5,431 | Karnak |
Sept 27, 2020 | $8,000 | High Stakes |
Sept 27, 2020 | $4,000 | NL Green |
Sept 27, 2020 | $4,050 | Dragon Link |
Sept 27, 2020 | $4,959.52 | Dragon Link |
Sept 27, 2020 | $6,960 | The Wizard Of Oz |
Sept 27, 2020 | $5,000 | Cleopatra Keno |
Sept 26, 2020 | $3,159 | American Original |
Sept 26, 2020 | $3,730.56 | Xtra Rewards |
Sept 25, 2020 | $6,533.40 | Rising Fortune |
Sept 25, 2020 | $3,480 | Wizard of Oz |
Sept 25, 2020 | $7,914.65 | Tarzan |
Sept 25, 2020 | $3,024.73 | Rising Dragon |
Sept 24, 2020 | $4,835 | Roulette machine |
Sept 24, 2020 | $3,195 | Roulette machine |
Sept 24, 2020 | $3,360 | Keno Explosion |
Sept 24, 2020 | $6,776.25 | Wicked Winnings IV |
Sept 23, 2020 | $3,975.20 | Mighty Cash |
Sept 23, 2020 | $4,139 | American Original |
Sept 23, 2020 | $3,551 | Mighty Cash |
Sept 23, 2020 | $8,195 | Cleopatra |
Sept 22, 2020 | $3,310 | Wild Eyes |
Sept 22, 2020 | $31,084.94 | Dragon Link |
Sept 22, 2020 | $11,900 | Dragon Link |
Sept 22, 2020 | $6,150 | Game King |
Sept 22, 2020 | $4,787.18 | Cash Cave |
Sept 22, 2020 | $4,589.44 | Roulette |
Sept 22, 2020 | $3,182.25 | Extra Reward |
Sept 22, 2020 | $6,518.91 | Dancing Drums |
Sept 21, 2020 | $5,231.48 | Dancing Drums |
Sept 21, 2020 | $3,875.90 | Ultimate Fire Link |
Sept 21, 2020 | $7,897 | Multi-Card Keno |
Sept 21, 2020 | $16,121.95 | Lightning Link |
Sept 19, 2020 | $20,281.46 | 88 Fortune |
Sept 19, 2020 | $4,125 | Ministar Roulette |
Sept 19, 2020 | $9,397 | Eagle Bucks |
Sept 19, 2020 | $6,945 | Green Machine |
Sept 19, 2020 | $7,380 | Roulette Machine |
Sept 19, 2020 | $4,108.80 | Rising Fortune |
Sept 18, 2020 | $3,166.08 | Craps |
Sept 18, 2020 | $5,310 | Game King |
Sept 17, 2020 | $4,967.88 | EZ Dancing Drums Explosion |
Sept 17, 2020 | $10,368.18 | EZ Treasure Ball |
Sept 16, 2020 | $3,150 | Touch Bet Roulette |
Sept 16, 2020 | $5,000 | Cats |
Sept 16, 2020 | $4,341.99 | Mighty Cash |
Sept 15, 2020 | $4,000 | Game Kings |
Sept 15, 2020 | $5,000 | Classic Keno |
Sept 14, 2020 | $3,886.22 | Dawn of the Andes |
Sept 12, 2020 | $3383.20 | Mayan Chief |
Sept 12, 2020 | $3,506 | 4 Card Keno |
Sept 12, 2020 | $3,500 | 4 Card Keno |
Sept 12, 2020 | $4,635 | American Original |
Sept 12, 2020 | $3,180 | Touch Bet Roulette |
Sept 12, 2020 | $10,000 | Classic Keno |
Sept 12, 2020 | $3,559.60 | Tarzan |
Sept 11, 2020 | $3,132 | Xtra Rewards |
Sept 11, 2020 | $10,279.78 | Dancing Drums |
Sept 11, 2020 | $4,000 | Triple Bonus Poker |
Sept 11, 2020 | $15,076.87 | Dancing Drums |
Sept 11, 2020 | $6,127.85 | Rainbow Wheel |
Sept 11, 2020 | $3,001 | Gypsy Fire |
Sept 11, 2020 | $11,011.94 | 5 Treasures |
Sept 11, 2020 | $11,737.50 | Sheng Shi Gui Fei |
Sept 10, 2020 | $5,728 | Pharaoh’s Fortune |
Sept 10, 2020 | $9,629 | Colossal Cash |
Sept 10, 2020 | $9,245.02 | Golden Princess |
Sept 10, 2020 | $3,500 | Jungle Wild II |
Sept 9, 2020 | $3,978.08 | Touch Bet Roulette |
Sept 9, 2020 | $3,067 | 5 Dragons Rapid |
Sept 9, 2020 | $3,000 | Touch Bet Roulette |
Sept 9, 2020 | $3,000 | Classic Keno |
Sept 9, 2020 | $4,310 | The Wild Life |
Sept 9, 2020 | $5,605 | Cats |
Sept 8, 2020 | $5,971.20 | Tarzan |
Sept 6, 2020 | $9,733 | Mustang Money 2 |
Sept 6, 2020 | $6,000 | Triple Wild |
Sept 6, 2020 | $4,280.25 | Eagle Bucks |
Sept 6, 2020 | $3,025.50 | Planet Moolah |
Sept 6, 2020 | $3,674.40 | Queen’s Knight |
Sept 6, 2020 | $19,163 | Colossal Cash |
Sept 6, 2020 | $4,503 | Fireball Keno |
Sept 6, 2020 | $3,300 | Spin it Grand |
Sept 6, 2020 | $3,927.50 | Spin it Grand |
Sept 6, 2020 | $4,481 | Return to Crystal Forest |
Sept 6, 2020 | $5,233.55 | China Shores Great Stacks |
Sept 6, 2020 | $4,168 | Mystical Dragons |
Sept 6, 2020 | $3,057 | American Original |
Sept 5, 2020 | $13,647.50 | Ultimate Fire |
Sept 5, 2020 | $15,452.34 | Fortune Gong |
Sept 5, 2020 | $6,273 | Karnak |
Sept 5, 2020 | $3,636 | American Original |
Sept 5, 2020 | $3,643 | Loft Ministar Roulette |
Sept 5, 2020 | $4,867.79 | Dawn Of The Andes |
Sept 5, 2020 | $4,022 | American Original |
Sept 5, 2020 | $4,012.04 | Loft Craps |
Sept 5, 2020 | $3,000.99 | Craps |
Sept 5, 2020 | $3,018.50 | Invaders From The Planet Moolah |
Sept 4, 2020 | $4,500 | Triple Gold Bars |
Sept 4, 2020 | $3,900 | Eagle Bucks |
Sept 4, 2020 | $4,210.96 | China Shores |
Sept 4, 2020 | $3,421 | The Dawn Of The Andes |
Sept 2, 2020 | $3,139.62 | Rising Fortunes |
Sept 1, 2020 | $3,414.50 | Dancing Drums |
Sept 1, 2020 | $7,321.79 | Tarzan |
Sept 1, 2020 | $4,000 | Triple Bonus Poker |
Sept 1, 2020 | $5,000 | Classic Keno |
Aug 31, 2020 | $3,016.49 | American Original |
Aug 31, 2020 | $3,007.60 | Rising Fortune |
Aug 31, 2020 | $6,048 | Rising Fortune |
Aug 31, 2020 | $5,400 | Triple Gold Bars |
Aug 30, 2020 | $3,880 | Dragon Link |
Aug 30, 2020 | $6,199.70 | Dragon Link |
Aug 30, 2020 | $7,129.08 | Tarzan |
Aug 30, 2020 | $9,351.81 | Golden Prosperity |
Aug 30, 2020 | $9,840 | Dragon Link |
Aug 29, 2020 | $17,860.19 | Mighty Cash |
Aug 28, 2020 | $4,133.54 | Roulette |
Aug 28, 2020 | $8,421.80 | Xtra-Rewards |
Aug 28, 2020 | $14,105 | Keno |
Aug 28, 2020 | $5,454 | American Original |
Aug 28, 2020 | $3,860 | Game Kings |
Aug 28, 2020 | $6,762 | Cleopatra |
Aug 28, 2020 | $3,924.20 | Buffalo Gold |
Aug 28, 2020 | $3,915 | American Original |
Aug 28, 2020 | $3,002 | American Original |
Aug 28, 2020 | $4,188.75 | Enforcer |
Aug 26, 2020 | $7,545.98 | Tarzan |
Aug 26, 2020 | $7,420 | Dragon Links |
Aug 25, 2020 | $4,192.25 | Colossal Cash |
Aug 25, 2020 | $15,391.77 | Rising Fortune |
Aug 25, 2020 | $4,000 | Triple Triple Bonus Poker |
Aug 25, 2020 | $5,386 | Ultimate Fire Link |
Aug 24, 2020 | $6,036 | Cleopatra |
Aug 24, 2020 | $3,434.76 | Northern Treasure |
Aug 24, 2020 | $6,000 | Triple Diamond |
Aug 24, 2020 | $5,230 | Cleopatra |
Aug 24, 2020 | $7,081.91 | Mighty Cash |
Aug 24, 2020 | $3,006 | Mammoth Power |
Aug 23, 2020 | $6,373.75 | Loft Craps |
Aug 23, 2020 | $3,671.90 | FU 888 Bonus |
Aug 23, 2020 | $6,664 | Cleopatra |
Aug 22, 2020 | $21,666.86 | Wheel Boost |
Aug 22, 2020 | $11,412 | Cleopatra |
Aug 22, 2020 | $12,000 | Triple Diamond |
Aug 22, 2020 | $7,383.34 | EZ Tarzan |
Aug 22, 2020 | $3,529 | Loft Return To Crystal Forest |
Aug 22, 2020 | $5,498.86 | EZ Mighty Cash |
Aug 22, 2020 | $3,654 | American Original |
Aug 21, 2020 | $3,654 | American Original |
Aug 21, 2020 | $11,951.41 | 5 Treasures |
Aug 21, 2020 | $20,360.09 | Buffalo Grand |
Aug 20, 2020 | $4,139 | Dancing Drums |
Aug 17, 2020 | $3,750 | Herds of Win |
Aug 20, 2020 | $7,452 | Tarzan |
Aug 20, 2020 | $4,026 | Tarzan |
Aug 20, 2020 | $4,950 | The Wild Life |
Aug 20, 2020 | $7,022 | Tarzan |
Aug 20, 2020 | $7,094 | Tarzan |
Aug 20, 2020 | $12,000 | Triple Diamond |
Aug 20, 2020 | $14,300 | Touch Bet Roulette |
Aug 18, 2020 | $3,025 | The Wild Life |
Aug 18, 2020 | $3,160 | Diamond Respin |
Aug 17, 2020 | $3,750 | Herds of Win |
Aug 16, 2020 | $3,011 | Roulette |
Aug 16, 2020 | $3,417.50 | Big Win |
Aug 15, 2020 | $3,201.40 | Dragon Law Boosted |
Aug 15, 2020 | $3,000 | Fireball Keno |
Aug 15, 2020 | $18,000 | Triple Diamond |
Aug 15, 2020 | $4,750 | China Mystery |
Aug 15, 2020 | $3,775 | Lock It Link |
Aug 15, 2020 | $3,213.40 | Mighty Cash |
Aug 15, 2020 | $10,781.45 | Tarzan |
Aug 14, 2020 | $4,117.64 | Mighty Cash |
Aug 14, 2020 | $4,050 | Triple Gold Bars |
Aug 13, 2020 | $11,403.40 | Fa Nan Fu Nu |
Aug 12, 2020 | $7,545 | Cats |
Aug 12, 2020 | $3,091.30 | Legion Warrior |
Aug 11, 2020 | $4,000 | Triple Double Bonus |
Aug 11, 2020 | $9,110.02 | Mighty Cash |
Aug 11, 2020 | $10,349.53 | Bai Shou Feng Xiang |
Aug 11, 2020 | $10,924.75 | China Mystery |
Aug 11, 2020 | $6,543 | Jungle Wild II |
Aug 10, 2020 | $3,665.92 | Fu Nan Fu Nu |
Aug 10, 2020 | $20,697.27 | Lightning Link |
Aug 10, 2020 | $4,162.35 | Tarzan |
Aug 9, 2020 | $5,870 | Dragon Link |
Aug 9, 2020 | $4,100 | Cleopatra Keno |
Aug 9, 2020 | $5,780 | Pharaoh’s Fortune |
Aug 9, 2020 | $9,514 | Eagle Bucks |
Aug 9, 2020 | $3,264 | Mustang Money 2 |
Aug 9, 2020 | $6,023.46 | Wild Explosion |
Aug 7, 2020 | $3,657.69 | EZ Buffalo Grand |
Aug 7, 2020 | $3,150 | Wolf Peak |
Aug 7, 2020 | $5,048.18 | Wolf Peak |
Aug 7, 2020 | $6,292.28 | Rotunda Black Gold Wild |
Aug 7, 2020 | $4,421 | Buffalo Grand |
Aug 7, 2020 | $8,103 | Jin Long 888 |
Aug 6, 2020 | $3,176 | Mighty Cash |
Aug 6, 2020 | $3,193 | The Wild Life |
Aug 6, 2020 | $3,485 | Wicked Winnings IV |
Aug 6, 2020 | $9,771 | Mustang Money 2 |
Aug 6, 2020 | $5,735 | Mustang Money 2 |
Aug 6, 2020 | $3,826 | Prowling Panther |
Aug 6, 2020 | $3000 | Classic Keno |
Aug 6, 2020 | $6,224 | Pharoh's Fortune |
Aug 6, 2020 | $3,485 | Fortunes Ablaze |
Aug 6, 2020 | $3,280 | The Wild Life |
Aug 5, 2020 | $4,000 | Triple Triple Bonus Poker |
Aug 5, 2020 | $7,092 | Crystal Forest |
Aug 5, 2020 | $11,674 | Bai Shou Feng Xiang |
Aug 5, 2020 | $14,338 | 88 Fortune |
Aug 3, 2020 | $6,563 | Ultimate Fire Link |
Aug 2, 2020 | $5,057 | EZ Dragon’s Law |
Aug 2, 2020 | $3,887.25 | Loft Wild Wild Samurai |
Aug 2, 2020 | $10,037.69 | EZ Cobra Hearts |
Aug 1, 2020 | $6,192 | Pharaoh’s Fortune |
Aug 1, 2020 | $3,650 | Wonder 4 Boost |
Aug 1, 2020 | $13,119.95 | Ultra prime strike |
Aug 1, 2020 | $3,045 | The Wild Life |
July 29, 2020 | $3,005 | Fireball Keno |
July 29, 2020 | $4,371.50 | Invaders from the Planet Moolah |
July 29, 2020 | $4,126.87 | Mighty Cash |
July 29, 2020 | $19,278.25 | Colossal Cash |
July 29, 2020 | $5,890.40 | Mystical Dragon’s |
July 29, 2020 | $19,649.19 | Daji Dali |
Mar 17, 2020 | $5,435.72 | Wonder 4 Tall Fortunes |
Mar 17, 2020 | $4,005 | Electronic Roulette |
Mar 16, 2020 | $4,000 | Game Kings |
Mar 16, 2020 | $4,000 | Game King |
Mar 16, 2020 | $3,300 | Roulette |
Mar 16, 2020 | $6,250 | EZ Fireball Keno |
Mar 16, 2020 | $3,277.50 | Extreme Jackpot |
Mar 15, 2020 | $3,129 | American Original |
Mar 15, 2020 | $9,783 | Thunder Cash |
Mar 15, 2020 | $10,059.62 | Dancing Drums |
Mar 15, 2020 | $4,010 | American Original |
Mar 15, 2020 | $4,439 | The Enforcer |
SLOTS
Slots at McPhillips Station Casino are available in a limited capacity.
McPhillips Station Casino has approximately 1200 slot machines including:
- Video and reel slot machines
- Progressive slots, including the $1 Million Powerbucks progressive
- Video poker & keno
- Electronic bingo, which includes slot games, video keno and poker
- Electronic table games
- VLT's in Loft 180
You can choose from penny slots to $100 slots, or play our multi-denomination machines.
We have a variety of popular themes including Dragon link, Wheel of Fortune series, Powerbucks, Lightning Link, Ultimate Fire Link, Buffalo Series, American Original, Cats, Dancing Drums, 88 Fortunes and many more. We are constantly adding new game themes to keep the casino fresh and exciting.
* Proprietary game and trademark used under license from SHFL entertainment, Inc.
TABLE GAMES
Table games at both Club Regent Casino and McPhillips Station Casino are CLOSED until further notice.
PlayNow's Online Casino allows you to play virtual table games through PlayNow.com. Enjoy the safety and security of Manitoba's own online gaming website.
All the games are streamed in real-time, where real dealers shuffle, deal and interact with players virtually. Play Live Blackjack, Live Roulette, Live Baccarat and Live Ultimate Texas Hold’em from the comfort of your home.
Sign up today at PlayNow.com!
TABLE GAMES AT MCPHILLIPS STATION CASINO CURRENTLY CLOSED
* Proprietary game and trademark used under license from SHFL entertainment, Inc.
BINGO
Bingo is closed both Club Regent Casino and McPhillips Station Casino are CLOSED until further notice.
Sometimes, there’s nothing like a traditional Bingo game to get you going! McPhillips Station Casino has a variety of Bingo sessions to choose from